Loading page…

Run C, C++, Java, JS, PHP, Python, Perl, Ruby, Go, Lua, Groovy, PowerShell, CMD, BASH, F#, C#, VBScript, TypeScript, CoffeeScript, Scala, Swift, Julia, Crystal, OCaml, R, AppleScript, Elixir, VB.NET, Clojure, Haxe, Obj-C, Rust, Racket, Scheme, AutoHotkey, AutoIt, Kotlin, Dart, Pascal, Haskell, Nim, D, Lisp, Kit, V, SCSS, Sass, CUDA, Less, Fortran, Ring, Standard ML, Zig, Mojo, Erlang, SPWN, Pkl, Gleam
Last snapshot: Nov 4, 2026, 23:01 UTC
9 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
powershellKeyword · | Not listed | #21 of 51 0 1d0 7d |
bashKeyword · | Not listed | #69 of 153 0 1d0 7d |
c#Keyword · | Not listed | #147 of 493 ↑1 1d↑8 7d |
c++Keyword · | Not listed | #148 of 493 0 1d↑9 7d |
rustKeyword · | Not listed | #158 of 361 ↑2 1d↑1 7d |
dartKeyword · | Not listed | #170 of 1,025 0 1d↓1 7d |
phpKeyword · | Not listed | #196 of 403 ↑1 1d↑1 7d |
javaKeyword · | Not listed | #217 of 490 0 1d↓2 7d |
code completionKeyword · | Not listed | #453 of 8,307 ↓2 1d↓4 7d |
pythonKeyword · | Not listed | #481 of 925 ↑1 1d↓1 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.