Loading page…

Run C, C++, Java, JS, PHP, Python, Perl, Ruby, Go, Lua, Groovy, PowerShell, CMD, BASH, F#, C#, VBScript, TypeScript, CoffeeScript, Scala, Swift, Julia, Crystal, OCaml, R, AppleScript, Elixir, VB.NET, Clojure, Haxe, Obj-C, Rust, Racket, Scheme, AutoHotkey, AutoIt, Kotlin, Dart, Pascal, Haskell, Nim, D, Lisp, Kit, V, SCSS, Sass, CUDA, Less, Fortran, Ring, Standard ML, Zig, Mojo, Erlang, SPWN, Pkl, Gleam
Last snapshot: Nov 6, 2026, 22:37 UTC
11 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
powershellKeyword · | Not listed | #21 of 52 0 1d0 7d |
bashKeyword · | Not listed | #70 of 154 0 1d↓1 7d |
c#Keyword · | Not listed | #148 of 494 ↓3 1d↑4 7d |
c++Keyword · | Not listed | #148 of 494 ↓2 1d↑4 7d |
rustKeyword · | Not listed | #161 of 366 ↓3 1d↓3 7d |
dartKeyword · | Not listed | #170 of 1,031 0 1d↓1 7d |
phpKeyword · | Not listed | #198 of 405 ↓2 1d↓1 7d |
javaKeyword · | Not listed | #219 of 493 ↓2 1d↓5 7d |
code completionKeyword · | Not listed | #450 of 8,353 ↑2 1d↑4 7d |
pythonKeyword · | Not listed | #482 of 929 ↓1 1d↓3 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.