Loading page…

Run C, C++, Java, JS, PHP, Python, Perl, Ruby, Go, Lua, Groovy, PowerShell, CMD, BASH, F#, C#, VBScript, TypeScript, CoffeeScript, Scala, Swift, Julia, Crystal, OCaml, R, AppleScript, Elixir, VB.NET, Clojure, Haxe, Obj-C, Rust, Racket, Scheme, AutoHotkey, AutoIt, Kotlin, Dart, Pascal, Haskell, Nim, D, Lisp, Kit, V, SCSS, Sass, CUDA, Less, Fortran, Ring, Standard ML, Zig, Mojo, Erlang, SPWN, Pkl, Gleam
Last snapshot: Nov 5, 2026, 22:19 UTC
10 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
powershellKeyword · | Not listed | #21 of 52 0 1d0 7d |
bashKeyword · | Not listed | #70 of 154 ↓1 1d0 7d |
c#Keyword · | Not listed | #145 of 493 ↑2 1d↑10 7d |
c++Keyword · | Not listed | #146 of 493 ↑2 1d↑7 7d |
rustKeyword · | Not listed | #158 of 363 0 1d0 7d |
dartKeyword · | Not listed | #170 of 1,030 0 1d↓1 7d |
phpKeyword · | Not listed | #196 of 405 0 1d↑2 7d |
javaKeyword · | Not listed | #217 of 490 0 1d↓3 7d |
code completionKeyword · | Not listed | #452 of 8,338 ↑1 1d↑1 7d |
pythonKeyword · | Not listed | #481 of 928 0 1d↓4 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.