Loading page…
Names every line in the file you have open that starts a recurring cloud charge, with the published us-east-1 price and the date it changes by itself.
Last snapshot: Nov 4, 2026, 22:49 UTC
8 calculable days · 0 without calculable growth.
Last snapshot: Nov 4, 2026, 23:00 UTC
8 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
terraformKeywordMarketplace · Open VSX · | #95 of 328 ↓1 1d↓1 7d | #35 of 89 0 1d↓1 7d |
kubernetesKeywordMarketplace · Open VSX · | #254 of 352 ↓1 1d↓9 7d | #70 of 107 ↓1 1d↓3 7d |
awsKeywordMarketplace · Open VSX · | #264 of 418 ↑6 1d↑1 7d | #72 of 109 0 1d↓1 7d |
google cloudKeywordMarketplace · Open VSX · | #641 of 2,253 ↑13 1d↑6 7d | #194 of 558 0 1d↓1 7d |
LintersCategory · | No observed result | #542 of 2,240 ↓1 1d↓10 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.