Loading page…
Names every line in the file you have open that starts a recurring cloud charge, with the published us-east-1 price and the date it changes by itself.
Last snapshot: Nov 5, 2026, 22:12 UTC
10 calculable days · 0 without calculable growth.
Last snapshot: Nov 5, 2026, 22:19 UTC
10 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
terraformKeywordMarketplace · Open VSX · | #95 of 328 0 1d↓1 7d | #34 of 90 ↑1 1d0 7d |
kubernetesKeywordMarketplace · Open VSX · | #259 of 354 ↓5 1d↓15 7d | #71 of 109 ↓1 1d↓4 7d |
awsKeywordMarketplace · Open VSX · | #270 of 418 ↓6 1d↓6 7d | #72 of 109 0 1d↓1 7d |
google cloudKeywordMarketplace · Open VSX · | #656 of 2,262 ↓15 1d↓5 7d | #192 of 556 ↑2 1d↑2 7d |
LintersCategory · | No observed result | #543 of 2,251 ↓1 1d↓10 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.