Loading page…
Run C, C++, Java, JS, PHP, Python, Perl, Ruby, Go, Lua, Groovy, PowerShell, CMD, BASH, F#, C#, VBScript, TypeScript, CoffeeScript, Scala, Swift, Julia, Crystal, OCaml, R, AppleScript, Elixir, VB.NET, Clojure, Haxe, Obj-C, Rust, Racket, Scheme, AutoHotkey, AutoIt, Kotlin, Dart, Pascal, Haskell, Nim,
Last snapshot: Nov 5, 2026, 22:02 UTC
10 calculable days · 0 without calculable growth.
Last snapshot: Nov 5, 2026, 22:15 UTC
10 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
Programming LanguagesCategoryMarketplace · Open VSX · | #15 of 25,317 0 1d0 7d | #55 of 5,071 0 1d↓1 7d |
powershellKeywordMarketplace · Open VSX · | #45 of 290 0 1d0 7d | #18 of 52 0 1d0 7d |
code completionKeyword · | No observed result | #29 of 8,338 ↑1 1d0 7d |
OtherCategory · | No observed result | #45 of 12,569 0 1d↓2 7d |
bashKeywordMarketplace · Open VSX · | #95 of 316 0 1d0 7d | #66 of 154 ↓1 1d↓1 7d |
code reviewKeyword · | No observed result | #109 of 8,179 ↓1 1d↓1 7d |
c#KeywordMarketplace · Open VSX · | #219 of 962 ↓1 1d↓4 7d | #116 of 493 ↓1 1d0 7d |
c++KeywordMarketplace · Open VSX · | #341 of 1,455 0 1d↓1 7d | #116 of 493 ↓1 1d↓1 7d |
rustKeywordMarketplace · Open VSX · | #186 of 1,326 0 1d↓4 7d | #142 of 363 ↓2 1d↓5 7d |
dartKeywordMarketplace · Open VSX · | #394 of 1,032 ↓9 1d↑3 7d | #167 of 1,030 0 1d↓1 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.