Loading page…
Run C, C++, Java, JS, PHP, Python, Perl, Ruby, Go, Lua, Groovy, PowerShell, CMD, BASH, F#, C#, VBScript, TypeScript, CoffeeScript, Scala, Swift, Julia, Crystal, OCaml, R, AppleScript, Elixir, VB.NET, Clojure, Haxe, Obj-C, Rust, Racket, Scheme, AutoHotkey, AutoIt, Kotlin, Dart, Pascal, Haskell, Nim,
Last snapshot: Nov 4, 2026, 22:29 UTC
9 calculable days · 0 without calculable growth.
Last snapshot: Nov 4, 2026, 22:54 UTC
9 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
Programming LanguagesCategoryMarketplace · Open VSX · | #15 of 25,266 0 1d0 7d | #55 of 5,057 0 1d↓1 7d |
powershellKeywordMarketplace · Open VSX · | #45 of 289 0 1d↓3 7d | #18 of 51 0 1d0 7d |
code completionKeyword · | No observed result | #30 of 8,307 0 1d↓1 7d |
OtherCategory · | No observed result | #45 of 12,538 0 1d↓3 7d |
bashKeywordMarketplace · Open VSX · | #95 of 315 0 1d0 7d | #65 of 153 0 1d0 7d |
code reviewKeyword · | No observed result | #108 of 8,145 ↑1 1d↓5 7d |
c#KeywordMarketplace · Open VSX · | #218 of 961 0 1d↓3 7d | #115 of 493 ↑2 1d0 7d |
c++KeywordMarketplace · Open VSX · | #341 of 1,453 0 1d↓1 7d | #115 of 493 ↑2 1d↑3 7d |
rustKeywordMarketplace · Open VSX · | #186 of 1,323 0 1d↓3 7d | #140 of 361 ↑3 1d↓3 7d |
dartKeywordMarketplace · Open VSX · | #385 of 1,029 ↑12 1d↑7 7d | #167 of 1,025 0 1d↓1 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.