Loading page…
Database Management for MySQL/MariaDB, PostgreSQL, Redis and ElasticSearch.
Last snapshot: Nov 5, 2026, 22:08 UTC
8 calculable days · 0 without calculable growth.
Last snapshot: Nov 5, 2026, 22:15 UTC
8 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
mysqlKeywordMarketplace · Open VSX · | #1 of 373 0 1d0 7d | #1 of 105 0 1d0 7d |
KeymapsCategoryMarketplace · Open VSX · | #4 of 701 0 1d0 7d | #2 of 137 0 1d0 7d |
Programming LanguagesCategoryMarketplace · Open VSX · | #104 of 25,317 0 1d0 7d | #50 of 5,071 0 1d↓1 7d |
postgresqlKeywordMarketplace · Open VSX · | #106 of 364 ↑5 1d0 7d | #68 of 124 ↓3 1d↓8 7d |
sqlKeywordMarketplace · Open VSX · | #501 of 1,889 ↓1 1d↓15 7d | #301 of 443 ↑1 1d↓9 7d |
rest clientKeyword · | No observed result | #443 of 544 ↓1 1d↓6 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.