Loading page…
Database Management for MySQL/MariaDB, PostgreSQL, Redis and ElasticSearch.
Last snapshot: Nov 4, 2026, 22:41 UTC
9 calculable days · 0 without calculable growth.
Last snapshot: Nov 4, 2026, 22:54 UTC
9 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
mysqlKeywordMarketplace · Open VSX · | #1 of 371 0 1d0 7d | #1 of 105 0 1d0 7d |
KeymapsCategoryMarketplace · Open VSX · | #4 of 701 0 1d0 7d | #2 of 138 0 1d0 7d |
Programming LanguagesCategoryMarketplace · Open VSX · | #104 of 25,266 0 1d0 7d | #50 of 5,057 0 1d↓1 7d |
postgresqlKeywordMarketplace · Open VSX · | #111 of 362 ↓3 1d↓6 7d | #65 of 124 ↓2 1d↓7 7d |
sqlKeywordMarketplace · Open VSX · | #500 of 1,884 ↓1 1d↓12 7d | #302 of 440 ↓3 1d↓13 7d |
rest clientKeyword · | No observed result | #442 of 542 ↓1 1d↓13 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.