Loading page…
Connect to and query SQL databases. This is a VSXAtlas functional grouping, not an official registry category. Classifications are evidence-based.
Showing 1–40 of 56 listings
| # | Extension | Last updated | Installs | Growth 7d | Rating |
|---|---|---|---|---|---|
| 1 | Database Client JDBCcweijan.dbclient-jdbc | 4.4M | +0.5% | ★ 3.821 reviews | |
| 2 | Database Clientcweijan.vscode-database-client2 | 1.4M | +0.5% | ★ 4.1143 reviews | |
| 3 | 230.6K | +1.1% | ★ 4.889 reviews | ||
| 4 | DevSnip Pro: API & Database Client, AI & Developer Toolkitsayaib.hue-console | 56.3K | +0.1% | ★ 4.661 reviews | |
| 5 | SAP HANA Database Explorersapse.hana-database-explorer | 52K | +0.7% | ★ 3.816 reviews | |
| 6 | MySQL Toolwycliffepepela.mysql-tool | 46.4K | +0.3% | ★ 4.52 reviews | |
| 7 | MS SQL Managerjakubkozera.ms-sql-manager | 46.2K | +2.2% | ★ 5.05 reviews | |
| 8 | SQLite Explorerzknpr.sqlite-explorer | 13.2K | +2.4% | ★ 5.04 reviews | |
| 9 | 11.2K | +23.4% | — | ||
| 10 | MCP MySQL Toolmrbeandev.mcp-mysql-tool | 2.7K | +0.8% | — | |
| 11 | Vex - Vector Database Managertsonglew.vecx | 1.6K | +0.8% | — | |
| 12 | SQLite Explorer Plussqlite-explorer.sqlite-explorer-plus | 1.5K | +0.7% | ★ 5.02 reviews | |
| 13 | MCP SQLite Toolmrbeandev.mcp-sqlite-tool | 1.2K | +0.9% | — | |
| 14 | Database Managermartimmpr.vscode-db-manager | 1.1K | +1.4% | — | |
| 15 | Reindeer DB - Database Managerreindeer.reindeer-db | 1.1K | +0.5% | — | |
| 16 | MariaDB & MySQL Database Clientw77.db-client-w77 | 1.1K | +4.5% | — | |
| 17 | DBBase - Professional Database Manager & MCPdbbase.dbbase | 884 | +0.9% | ★ 5.01 reviews | |
| 18 | Database Client FREEservermanagerbymichael.database-client | 793 | 0.0% | — | |
| 19 | Database Explorerinnoiso.vscode-database-explorer | 514 | 0.0% | — | |
| 20 | PG Pilot - PostgreSQL Toolsbookmygarage.pg-pilot | 504 | +1.6% | ★ 5.04 reviews | |
| 21 | DataBase Client Code Generatorguanmengyuan.database-client-code-generator | 460 | +0.2% | — | |
| 22 | GudDB - Database Clientgudlab.guddb | 364 | +0.3% | — | |
| 23 | AI SQLite Editor — NL2SQL, AI SQL Copilot & Database Browserciro-maciel.ciro-maciel-sqlite-editor | 292 | +1.0% | ★ 5.01 reviews | |
| 24 | 256 | +12.3% | — | ||
| 25 | Lightweight PostgreSQL Clientstaygelabs.lightweight-pgsql-client | 251 | +0.4% | — | |
| 26 | Local Database Explorerbreckcode.local-data-explorer | 229 | +0.9% | — | |
| 27 | SQL Connection Workbenchjameswright.sql-connection-workbench | 156 | +2.0% | — | |
| 28 | PostgreSQL Explorervitalivu992.pg-explorer-vsce | 145 | +10.7% | — | |
| 29 | Nexo SQL Studio — SQL Client for Oracle, PostgreSQL, MySQL, SQL Server & SQLitenexosqlstudio.nexo-sql-studio | 125 | +6.8% | ★ 5.02 reviews | |
| 30 | VSDB - Database Clientbigfish.vsdb | 121 | +0.8% | — | |
| 31 | MySQL Explorervitalivu992.mysql-explorer-vsce | 98 | +7.7% | — | |
| 32 | Simple DB - SQL Client for SQLite, MySQL, PostgreSQL, SQL Server & Oraclesuzdalenko-dev.simple-db-suzdalenko | 83 | +1.2% | — | |
| 33 | SQL Explorerpgstevens.vscode-sql-explorer | 79 | +12.9% | — | |
| 34 | Arc Database Managerbasekick-labs.arc-db-manager | 77 | +1.3% | ★ 5.01 reviews | |
| 35 | Universal Database Clientudbc.udbc | 76 | +4.1% | ★ 5.01 reviews | |
| 36 | TablePro Vscode - Database Clientthanoguyn.tablepro-vscode | 75 | 0.0% | ★ 5.02 reviews | |
| 37 | PgDeck Database Clientpgdeck.pgdeck-db | 65 | +8.3% | ★ 5.02 reviews | |
| 38 | WinCC OA Database Explorerwinccoa-tools-pack.vscode-winccoa-database | 60 | +1.7% | — | |
| 39 | AWS Athena SQL Clientsankush.aws-athena-sql-client | 57 | +26.7% | — | |
| 40 | SQL Clientpinaki-das-sage.sql-client | 51 | +13.3% | — |
Showing 1–25 of 25 listings
| # | Extension | Last updated | Downloads | Growth 7d | Rating |
|---|---|---|---|---|---|
| 1 | 911.5K | +2.3% | ★ 3.711 reviews | ||
| 2 | Database Client JDBCcweijan.dbclient-jdbc | 763.5K | +0.8% | ★ 3.02 reviews | |
| 3 | Database Clientcweijan.vscode-database-client2 | 558.9K | +1.0% | ★ 4.04 reviews | |
| 4 |
| 123.8K |
| +1.0% |
| ★ 5.01 reviews |
| 5 | MS SQL Managerjakubkozera.ms-sql-manager | 102.6K | +9.7% | ★ 5.01 reviews |
| 6 | 21.2K | +7.3% | —0 reviews |
| 7 | SQLite Explorerzknpr.sqlite-explorer | 8.8K | +4.8% | ★ 5.01 reviews |
| 8 | GudDB - Database Clientgudlab.guddb | 8.4K | +1.7% | ★ 5.02 reviews |
| 9 | AI SQLite Editor — NL2SQL, AI SQL Copilot & Database Browserciro-maciel.ciro-maciel-sqlite-editor | 6.4K | +11.2% | —0 reviews |
| 10 | Reindeer DB - Database Managerreindeer.reindeer-db | 3.9K | +1.5% | —0 reviews |
| 11 | Universal Database Clientudbc.udbc | 3.1K | +3.0% | ★ 5.01 reviews |
| 12 | dboolyshakram02.dbooly | 3K | +2.6% | —0 reviews |
| 13 | MCP MySQL Toolmrbeandev.mcp-mysql-tool | 2.6K | +3.5% | —0 reviews |
| 14 | DBDeck - Database Clientdbdeck.dbdeck | 2.5K | +14.2% | —0 reviews |
| 15 | DBBase - Professional Database Manager & MCPdbbase.dbbase | 2.3K | +4.8% | —0 reviews |
| 16 | Lightweight PostgreSQL Clientstaygelabs.lightweight-pgsql-client | 2.3K | +3.0% | ★ 5.01 reviews |
| 17 | Sqlens - Database Client & MCPwwenc6621.sqlens-vscode | 2.1K | +5.9% | —0 reviews |
| 18 | MCP SQLite Toolmrbeandev.mcp-sqlite-tool | 2K | +3.4% | —0 reviews |
| 19 | Vex - Vector Database Managertsonglew.vecx | 1.7K | +10.0% | —0 reviews |
| 20 | 1.4K | +264.7% | ★ 5.01 reviews |
| 21 | MySQL Explorervitalivu992.mysql-explorer-vsce | 1K | +7.2% | —0 reviews |
| 22 | PostgreSQL Explorervitalivu992.pg-explorer-vsce | 860 | +8.6% | —0 reviews |
| 23 | Bulkhead — Database Clientbulkhead.bulkhead | 758 | +39.9% | —0 reviews |
| 24 | AWS Athena SQL Clientsankush.aws-athena-sql-client | 574 | +22.6% | ★ 5.01 reviews |
| 25 | Aura DataDock DB - Database Managerlucascodev.aura-datadock-db | 276 | — | —0 reviews |