Loading page…
SQL client and database editor for SQLite, MySQL, PostgreSQL, SQL Server (MSSQL) and Oracle. Browse database objects, run queries, manage DDL and export results.
Last snapshot: Nov 5, 2026, 22:11 UTC
8 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
postgresqlKeyword · | #51 of 364 0 1d↓1 7d | Not listed |
mysqlKeyword · | #62 of 373 ↑3 1d↑1 7d | Not listed |
sqliteKeyword · | #64 of 316 0 1d↓1 7d | Not listed |
sqlKeyword · | #476 of 1,889 ↓5 1d↓13 7d | Not listed |
rest clientKeyword · | #863 of 2,177 ↓14 1d↓31 7d | Not listed |
Data ScienceCategory · | #942 of 1,534 ↓1 1d↓5 7d | Not listed |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.