Loading page…
Run C, C++, Java, JavaScript, PHP, Python, Perl, Ruby, Go, C#, VBScript, TypeScript, CoffeeScript, Scala, Swift, R, Visual Basic .NET, Objective-C, Rust, Kotlin, Dart, and Haskell
Last snapshot: Nov 4, 2026, 22:51 UTC
9 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
TestingCategory · | #34 of 2,825 0 1d0 7d | Not listed |
DebuggersCategory · | #82 of 3,138 0 1d0 7d | Not listed |
rustKeyword · | #254 of 1,323 0 1d↓5 7d | Not listed |
c#Keyword · | #256 of 961 ↓1 1d↓3 7d | Not listed |
Programming LanguagesCategory · | #284 of 25,266 0 1d0 7d | Not listed |
c++Keyword · | #375 of 1,453 0 1d↓1 7d | Not listed |
javascriptKeyword · | #491 of 9,745 ↓3 1d0 7d | Not listed |
typescriptKeyword · | #528 of 6,679 ↓1 1d↓3 7d | Not listed |
phpKeyword · | #628 of 2,153 0 1d↓1 7d | Not listed |
pythonKeyword · | #863 of 4,450 ↓2 1d↓9 7d | Not listed |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.