Loading page…

pretrained on a large code corpus of more than 20 programming languages, multilingual code generative model with 13 billion parameters.
Last snapshot: Nov 4, 2026, 22:55 UTC
9 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
google cloudKeyword · | Not listed | #132 of 558 ↑2 1d↓2 7d |
ai assistantKeyword · | Not listed | #161 of 3,777 ↑8 1d↑6 7d |
goKeyword · | Not listed | #193 of 783 ↓1 1d↓1 7d |
c#Keyword · | Not listed | #210 of 493 ↓2 1d↓4 7d |
c++Keyword · | Not listed | #210 of 493 ↓2 1d↓7 7d |
phpKeyword · | Not listed | #218 of 403 ↓3 1d↓6 7d |
javaKeyword · | Not listed | #242 of 490 0 1d↓1 7d |
Machine LearningCategory · | Not listed | #376 of 958 ↑1 1d↓3 7d |
typescriptKeyword · | Not listed | #523 of 1,107 ↓1 1d↓7 7d |
pythonKeyword · | Not listed | #547 of 925 ↓5 1d↓10 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.