Loading page…
Document-store and NoSQL clients. This is a VSXAtlas functional grouping, not an official registry category. Classifications are evidence-based.
Showing 1–9 of 9 listings
| # | Extension | Last updated | Installs | Growth 7d | Rating |
|---|---|---|---|---|---|
| 1 | redis explorerpool.redisexplorer | 11.5K | +0.1% | ★ 5.01 reviews | |
| 2 | MySQL Redis Client AirDBjry.airdb | 2.9K | +0.3% | ★ 5.01 reviews | |
| 3 | CouchDB Explorerarbko.couchdb-vs | 1.5K | 0.0% | ★ 5.02 reviews | |
| 4 | DynamoDB Viewertsq.dynamodb-viewer | 1.1K | +0.6% | — | |
| 5 | MongoDB Explorer & Compass Toolssamarin-aa-aka-rtm00.mongo-compass | 157 | +21.7% | — | |
| 6 | DynamoDB Explorerriccardopll.vscode-dynamodb-explorer | 155 | +2.6% | — | |
| 7 | Firebridge DynamoDB Explorerfirebridge.firebridge-dynamodb-explorer | 31 | +10.7% | — | |
| 8 | OnDemand DB - MySQL PostgreSQL SQLite MongoDB Redis Clientpraveenreddypoosapati.ondemand-ultimate | 31 | +29.2% | — | |
| 9 | Database Studio — AI Copilot, PostgreSQL, MySQL, SQLite & Redis Clientciro-maciel.ciro-maciel-database | 13 | +18.2% | — |
Showing 1–5 of 5 listings
| # | Extension | Last updated | Downloads | Growth 7d | Rating |
|---|---|---|---|---|---|
| 1 | Database Studio — AI Copilot, PostgreSQL, MySQL, SQLite & Redis Clientciro-maciel.ciro-maciel-database | 5.7K | +15.0% | —0 reviews | |
| 2 | Redis Clientlang2hong.l2h-db-client | 2.4K | +2.1% | —0 reviews | |
| 3 | DynamoDB Explorerriccardopll.vscode-dynamodb-explorer | 2.3K | +3.0% | —0 reviews | |
| 4 |
| 1.3K |
| +7.3% |
| —0 reviews |
| 5 | Local DynamoDB Explorercasb444.local-dynamodb-explorer | 500 | +14.7% | —0 reviews |