Loading page…
Find extensions by popularity, ratings or real historical growth.
Installs · Showing 1–40 of 288
| # | Extension | Last updated | Installs | Growth 7d | Rating |
|---|---|---|---|---|---|
| 1 | Container Toolsms-azuretools.vscode-containers | 19.4M | +1.1% | ★ 3.921 reviewsCompare | |
| 2 | SQL Server (mssql)ms-mssql.mssql | 10M | +0.3% | ★ 3.2217 reviewsCompare | |
| 3 | Azure Accountms-vscode.azure-account |
Downloads · Showing 1–40 of 50
| # | Extension | Last updated | Downloads | Growth 7d | Rating |
|---|---|---|---|---|---|
| 1 | Container Toolsms-azuretools.vscode-containers | 15M | +0.7% | —0 reviewsCompare | |
| 2 | Kubernetesms-kubernetes-tools.vscode-kubernetes-tools | 1.3M | +1.0% | ★ 3.02 reviewsCompare | |
| 3 | Azure Resourcesms-azuretools.vscode-azureresourcegroups |
| 9.2M |
| +0.0% |
| ★ 2.156 reviewsCompare |
| 4 | Azure Resourcesms-azuretools.vscode-azureresourcegroups | 7.8M | +0.5% | ★ 2.18 reviewsCompare |
| 5 | Kubernetesms-kubernetes-tools.vscode-kubernetes-tools | 7.6M | +0.3% | ★ 4.541 reviewsCompare |
| 6 | Azure Functionsms-azuretools.vscode-azurefunctions | 6.3M | +0.2% | ★ 3.236 reviewsCompare |
| 7 | Azure Cosmos DBms-azuretools.vscode-cosmosdb | 3.7M | +0.2% | ★ 3.342 reviewsCompare |
| 8 | Azure App Servicems-azuretools.vscode-azureappservice | 3.4M | +0.2% | ★ 3.431 reviewsCompare |
| 9 | Azure Storagems-azuretools.vscode-azurestorage | 3M | +0.3% | ★ 2.919 reviewsCompare |
| 10 | Azure Machine Learningms-toolsai.vscode-ai | 2.8M | +0.0% | ★ 4.615 reviewsCompare |
| 11 | MySQLformulahendry.vscode-mysql | 2.7M | +0.1% | ★ 3.740 reviewsCompare |
| 12 | Azure Machine Learning - Remotems-toolsai.vscode-ai-remote | 2.6M | +0.1% | ★ 3.25 reviewsCompare |
| 13 | Azure CLI Toolsms-vscode.azurecli | 2.6M | +0.2% | ★ 3.219 reviewsCompare |
| 14 | Azure Virtual Machinesms-azuretools.vscode-azurevirtualmachines | 2.5M | +0.3% | ★ 5.03 reviewsCompare |
| 15 | Azure Toolsms-vscode.vscode-node-azure-pack | 2.5M | +0.3% | ★ 2.919 reviewsCompare |
| 16 | Azure Static Web Appsms-azuretools.vscode-azurestaticwebapps | 2.4M | +0.3% | ★ 3.010 reviewsCompare |
| 17 | Azure Developer CLIms-azuretools.azure-dev | 2.3M | +0.4% | ★ 5.03 reviewsCompare |
| 18 | GitHub Copilot for Azurems-azuretools.vscode-azure-github-copilot | 2.2M | +1.3% | ★ 3.712 reviewsCompare |
| 19 | Azure Container Appsms-azuretools.vscode-azurecontainerapps | 2M | +0.4% | —Compare |
| 20 | Bicepms-azuretools.vscode-bicep | 1.7M | +0.4% | ★ 5.027 reviewsCompare |
| 21 | Azure MCP Serverms-azuretools.vscode-azure-mcp-server | 1.7M | +1.9% | ★ 4.08 reviewsCompare |
| 22 | Foundry Toolkit for VS Codems-windows-ai-studio.windows-ai-studio | 1.6M | +1.1% | ★ 3.919 reviewsCompare |
| 23 | Azure Resource Manager (ARM) Toolsmsazurermtools.azurerm-vscode-tools | 1.5M | +0.0% | ★ 4.226 reviewsCompare |
| 24 | Azure Pipelinesms-azure-devops.azure-pipelines | 1.5M | +0.1% | ★ 2.345 reviewsCompare |
| 25 | Microsoft Terraformms-azuretools.vscode-azureterraform | 1.4M | +0.3% | ★ 3.911 reviewsCompare |
| 26 | Docker Explorerformulahendry.docker-explorer | 1.2M | +0.1% | ★ 4.76 reviewsCompare |
| 27 | Microsoft Foundryteamsdevapp.vscode-ai-foundry | 1.1M | +0.1% | ★ 3.73 reviewsCompare |
| 28 | Azure Load Testingms-azure-load-testing.microsoft-testing | 808.3K | +0.8% | ★ 5.03 reviewsCompare |
| 29 | PostgreSQLms-ossdata.vscode-pgsql | 800.2K | +1.5% | ★ 4.441 reviewsCompare |
| 30 | ARM Template Viewerbencoleman.armview | 668.8K | +0.0% | ★ 4.929 reviewsCompare |
| 31 | Microsoft 365 Agents Toolkitteamsdevapp.ms-teams-vscode-extension | 520.7K | +0.5% | ★ 3.540 reviewsCompare |
| 32 | learn-yamldocsmsft.docs-yaml | 504.8K | +0.1% | ★ 5.03 reviewsCompare |
| 33 | Bridge to Kubernetesmindaro.mindaro | 498.3K | +0.0% | ★ 4.86 reviewsCompare |
| 34 | Azure IoT Hubvsciot-vscode.azure-iot-toolkit | 448.1K | +0.0% | ★ 4.68 reviewsCompare |
| 35 | Azure Kubernetes Service (AKS)ms-kubernetes-tools.vscode-aks-tools | 438.9K | +0.1% | ★ 4.914 reviewsCompare |
| 36 | Azure Data Lake Toolsusqlextpublisher.usql-vscode-ext | 312.3K | +0.0% | ★ 2.33 reviewsCompare |
| 37 | Azure API Managementms-azuretools.vscode-apimanagement | 265.5K | +0.1% | ★ 4.213 reviewsCompare |
| 38 | Azure IoT Edgevsciot-vscode.azure-iot-edge | 265.4K | +0.0% | ★ 4.38 reviewsCompare |
| 39 | Just Print Itxuangeaha.just-print-it | 225.1K | +0.1% | ★ 5.02 reviewsCompare |
| 40 | VSMarketplace Badgesxuangeaha.vsmarketplace-badges | 193.3K | +0.2% | ★ 5.02 reviewsCompare |
| 424.1K |
| +1.4% |
| —0 reviewsCompare |
| 4 | SQL Server (mssql)ms-mssql.mssql | 356.7K | +2.7% | ★ 1.02 reviewsCompare |
| 5 | Azure Functionsms-azuretools.vscode-azurefunctions | 197.3K | +0.8% | —0 reviewsCompare |
| 6 | PostgreSQLmicrosoft.cursor-pgsql | 124.8K | +3.9% | ★ 5.02 reviewsCompare |
| 7 | OpenShift Toolkitredhat.vscode-openshift-connector | 76.2K | +2.0% | —0 reviewsCompare |
| 8 | Azure App Servicems-azuretools.vscode-azureappservice | 61.5K | +1.0% | —0 reviewsCompare |
| 9 | Azure Accountms-vscode.azure-account | 45.2K | +0.6% | —0 reviewsCompare |
| 10 | Fabric Studiogerhardbrueckl.fabricstudio | 41.4K | +2.5% | ★ 5.01 reviewsCompare |
| 11 | MySQLformulahendry.vscode-mysql | 39.7K | +1.1% | —0 reviewsCompare |
| 12 | Monkmonk.vscode-monk | 34.5K | +1.5% | —0 reviewsCompare |
| 13 | SQL Server - mssql (Open VSX Fork)chrisatcursor.mssql | 33.9K | +1.9% | ★ 1.01 reviewsCompare |
| 14 | Azure CLI Toolsms-vscode.azurecli | 28.1K | +2.0% | —0 reviewsCompare |
| 15 | GitOps Tools for Fluxweaveworks.vscode-gitops-tools | 20.8K | +1.3% | —0 reviewsCompare |
| 16 | Power BI Studiogerhardbrueckl.powerbi-vscode | 20K | +3.3% | —0 reviewsCompare |
| 17 | Azure Pipelines Toolschristopherhx.azure-pipelines-vscode-ext | 18.2K | +1.4% | ★ 5.01 reviewsCompare |
| 18 | mirrordmetalbear.mirrord | 15.2K | +1.7% | —0 reviewsCompare |
| 19 | Container Tool (Dockerfile and Compose files)kowstol.container-tool-debug | 15.2K | +2.9% | —0 reviewsCompare |
| 20 | Databricks Power Toolspaiqo.databricks-vscode | 15.1K | +2.3% | —0 reviewsCompare |
| 21 | Bicepanthony-c-martin.vscode-bicep | 10.4K | +2.4% | —0 reviewsCompare |
| 22 | Freddy's Kubernetes Helperfreddy-dk.fkh | 9.9K | +4.4% | —0 reviewsCompare |
| 23 | Bicep (Open VSX Fork)chrisatcursor.vscode-bicep | 9.8K | +3.0% | —0 reviewsCompare |
| 24 | OneLake VSCodegerhardbrueckl.onelake-vscode | 8K | +3.3% | —0 reviewsCompare |
| 25 | Apogee - AI Quota Monitorcognesses.apogee-quota-monitor | 6.7K | +5.1% | —0 reviewsCompare |
| 26 | Power BI VSCode Extension Packgerhardbrueckl.powerbi-vscode-extensionpack | 6.6K | +3.1% | —0 reviewsCompare |
| 27 | CodePartner AIanandshah.codepartner-ai | 5.8K | +11.1% | ★ 5.01 reviewsCompare |
| 28 | Anywhere Notessnehal.snehal-anywhere-notes | 5.1K | +2.2% | —0 reviewsCompare |
| 29 | The Stratus - Cloud Synckreatifart.thestratus | 5.1K | +4.5% | ★ 5.01 reviewsCompare |
| 30 | IronShiftironshift.ironshift | 4.9K | +9.2% | —0 reviewsCompare |
| 31 | YakCloudyakenator.yakcloud | 4.7K | +1.2% | —0 reviewsCompare |
| 32 | Azure Service Bus Studiojakubkozera.azure-service-bus-explorer | 4.5K | +3.5% | —0 reviewsCompare |
| 33 | Power Toolsegomobile.vscode-powertools | 4.2K | +2.3% | —0 reviewsCompare |
| 34 | CloudFusionzorse.cloudfusion | 3.8K | +12.4% | —0 reviewsCompare |
| 35 | Azure App Insights Explorerjakubkozera.azure-application-insights-explorer | 3.8K | +4.6% | —0 reviewsCompare |
| 36 | ADO Codesteelburn.ado-code | 3.6K | +30.6% | —0 reviewsCompare |
| 37 | Boardpane — Azure DevOps Boards & Pull Requestsgearyworks.boardpane | 2.9K | +6.4% | —0 reviewsCompare |
| 38 | Ralphy.sh - AI Agent Automation Kitralphysh.ralphy-sh | 2.5K | +3.7% | —0 reviewsCompare |
| 39 | Bio-Data-Hubmubashir-ali.bio-data-hub | 2.1K | +2.6% | ★ 5.01 reviewsCompare |
| 40 | Greenaents.green | 2K | +3.2% | —0 reviewsCompare |