Loading page…
My AI Superpower.
Last snapshot: Nov 6, 2026, 22:26 UTC
8 calculable days · 0 without calculable growth.
Last snapshot: Nov 6, 2026, 22:35 UTC
8 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
EducationCategoryMarketplace · Open VSX · | #398 of 2,420 ↓1 1d↓2 7d | #114 of 529 0 1d↓1 7d |
ChatCategoryMarketplace · Open VSX · | #382 of 2,681 0 1d↓1 7d | #182 of 699 ↓1 1d↓3 7d |
TestingCategoryMarketplace · Open VSX · | #573 of 2,854 ↓1 1d↓5 7d | #182 of 845 0 1d↓2 7d |
AICategoryMarketplace · Open VSX · | #576 of 5,403 0 1d↓3 7d | #307 of 1,597 0 1d↓5 7d |
dev containersKeyword · | No observed result | #368 of 839 ↓4 1d↓2 7d |
SnippetsCategory · | No observed result | #391 of 1,756 ↓1 1d↓2 7d |
mcpKeyword · | No observed result | #784 of 998 ↓4 1d↓30 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.