Loading page…
AI coding agent for planning, building, and fixing code with AI Code Review, by MatterAI
Last snapshot: Nov 6, 2026, 22:19 UTC
8 calculable days · 0 without calculable growth.
Last snapshot: Nov 6, 2026, 22:33 UTC
8 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
code completionKeyword · | No observed result | #26 of 8,353 ↓1 1d0 7d |
EducationCategoryMarketplace · Open VSX · | #725 of 2,420 ↓1 1d↓4 7d | #43 of 529 0 1d0 7d |
ChatCategoryMarketplace · Open VSX · | #733 of 2,681 ↓2 1d↓8 7d | #74 of 699 ↓1 1d0 7d |
TestingCategoryMarketplace · Open VSX · | Not found in top 1,000 | #79 of 845 0 1d0 7d |
code reviewKeywordMarketplace · Open VSX · | #306 of 45,102 ↓2 1d↓3 7d | #97 of 8,193 ↓2 1d↑2 7d |
AICategory · | No observed result | #105 of 1,597 ↓1 1d↓1 7d |
SnippetsCategory · | No observed result | #185 of 1,756 0 1d↓3 7d |
mcpKeyword · | No observed result | #273 of 998 ↑2 1d↓8 7d |
ai assistantKeyword · | No observed result | #290 of 3,803 ↑20 1d↓11 7d |
Programming LanguagesCategory · | No observed result | #495 of 5,083 ↓2 1d↓6 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.