Loading page…
A powerful database management tool: connection management, SQL query, data browsing and table structure inspection, supporting MySQL / PostgreSQL / SQL Server / SQLite / Oracle / MongoDB / ClickHouse and more.
Last snapshot: Nov 5, 2026, 22:03 UTC
8 calculable days · 0 without calculable growth.
Last snapshot: Nov 5, 2026, 22:19 UTC
8 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
mongodbKeywordMarketplace · Open VSX · | #49 of 156 ↓2 1d0 7d | #7 of 35 ↑1 1d↓1 7d |
mysqlKeywordMarketplace · Open VSX · | #100 of 373 ↑5 1d↑1 7d | #26 of 105 0 1d↓3 7d |
postgresqlKeywordMarketplace · Open VSX · | #81 of 364 ↑4 1d↑1 7d | #28 of 124 0 1d↓2 7d |
sqliteKeywordMarketplace · Open VSX · | #94 of 316 ↑9 1d↑1 7d | #35 of 115 0 1d↓2 7d |
sqlKeywordMarketplace · Open VSX · | #861 of 1,889 ↑20 1d↓6 7d | #97 of 443 ↑2 1d↑1 7d |
rest clientKeyword · | No observed result | #157 of 544 0 1d↓6 7d |
Data ScienceCategory · | No observed result | #206 of 499 ↑1 1d↑7 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.