Loading page…

Run C, C++, Java, JS, PHP, Python, Perl, Ruby, Go, Lua, Groovy, PowerShell, CMD, BASH, F#, C#, VBScript, TypeScript, CoffeeScript, Scala, Swift, Julia, Crystal, OCaml, R, AppleScript, Elixir, VB.NET, Clojure, Haxe, Obj-C, Rust, Racket, Scheme, AutoHotkey, AutoIt, Kotlin, Dart, Pascal, Haskell, Nim, D, Lisp, Kit, V, SCSS, Sass, CUDA, Less, Fortran, Ring, Standard ML, Zig, Mojo, Erlang, SPWN, Pkl, Gleam
Last snapshot: Nov 5, 2026, 22:17 UTC
8 calculable days · 0 without calculable growth.
Categories ranked by installs on Marketplace and downloads on Open VSX.
| Term | Marketplace | Open VSX |
|---|---|---|
powershellKeyword · | Not listed | #40 of 52 ↓1 1d↓2 7d |
bashKeyword · | Not listed | #74 of 154 ↓1 1d↓1 7d |
dartKeyword · | Not listed | #180 of 1,030 0 1d↓1 7d |
rustKeyword · | Not listed | #307 of 363 ↓2 1d↓4 7d |
phpKeyword · | Not listed | #344 of 405 ↓1 1d↓6 7d |
c#Keyword · | Not listed | #362 of 493 ↑2 1d↓5 7d |
c++Keyword · | Not listed | #362 of 493 ↑1 1d↓5 7d |
javaKeyword · | Not listed | #402 of 490 0 1d↓6 7d |
goKeyword · | Not listed | #587 of 786 ↓2 1d↓14 7d |
pythonKeyword · | Not listed | #855 of 928 ↓2 1d↓19 7d |
Checked daily for up to 1,000 results per term. Changes appear when historical data is available.