Loading page…
Find extensions by popularity, ratings or real historical growth.
Installs · Showing 1–9 of 9
| # | Extension | Last updated | Installs | Growth 7d | Rating |
|---|---|---|---|---|---|
| 1 | redis explorerpool.redisexplorer | 11.5K | +0.1% | ★ 5.01 reviewsCompare | |
| 2 | MySQL Redis Client AirDBjry.airdb | 2.9K | +0.4% | ★ 5.01 reviewsCompare | |
| 3 | CouchDB Explorerarbko.couchdb-vs |
Downloads · Showing 1–5 of 5
| # | Extension | Last updated | Downloads | Growth 7d | Rating |
|---|---|---|---|---|---|
| 1 | Database Studio — AI Copilot, PostgreSQL, MySQL, SQLite & Redis Clientciro-maciel.ciro-maciel-database | 5.6K | +16.5% | —0 reviewsCompare | |
| 2 | Redis Clientlang2hong.l2h-db-client | 2.4K | +2.1% | —0 reviewsCompare | |
| 3 | DynamoDB Explorerriccardopll.vscode-dynamodb-explorer |
| 1.5K |
| 0.0% |
| ★ 5.02 reviewsCompare |
| 4 | DynamoDB Viewertsq.dynamodb-viewer | 1.1K | +0.4% | —Compare |
| 5 | DynamoDB Explorerriccardopll.vscode-dynamodb-explorer | 154 | +2.7% | —Compare |
| 6 | MongoDB Explorer & Compass Toolssamarin-aa-aka-rtm00.mongo-compass | 154 | +20.3% | —Compare |
| 7 | Firebridge DynamoDB Explorerfirebridge.firebridge-dynamodb-explorer | 31 | +10.7% | —Compare |
| 8 | OnDemand DB - MySQL PostgreSQL SQLite MongoDB Redis Clientpraveenreddypoosapati.ondemand-ultimate | 30 | +25.0% | —Compare |
| 9 | Database Studio — AI Copilot, PostgreSQL, MySQL, SQLite & Redis Clientciro-maciel.ciro-maciel-database | 12 | +9.1% | —Compare |
| 2.3K |
| +3.8% |
| —0 reviewsCompare |
| 4 | Firebridge DynamoDB Explorerfirebridge.firebridge-dynamodb-explorer | 1.3K | +7.5% | —0 reviewsCompare |
| 5 | Local DynamoDB Explorercasb444.local-dynamodb-explorer | 496 | +14.8% | —0 reviewsCompare |